Team | Player (singles rank) |
---|---|
Bariloche | Lee Darch (2) |
Chillers | – |
Druids Cave | Andy Beckerich (1) |
El Barranquet | Jose C. Lino Tatnell (40) |
Interdarts | Peter Meiritz (25) |
La Cova | Abraham Salinas (29) |
Lowry’s Raiders | Dave Bellis (64) |
Mario’s | Alexis Aristizobal (5) |
Miramar | Kass (19) |
Pink Ladies | Jo mcLaughlin (32) |
Premium A | Orhan Molla (115) |
Premium B | Ian Whitby (3) |
Teulada Panthers | Brian Lutwyche (14) |
The Lowry / Square Bar | Gary Bowden (56) |
Tropicana | Sparky (17) |
Wingies warriors | Paul Shilling (7) |
